Citi Credit Cards (Citibank Credit Cards)
Below are credit cards officially known as Citi credit cards, but probably more often referred to as Citibank credit cards. (And, of course, some will search for City Bank credit cards -- there's no shame in that, especially as Citibank never quite seems to know what they want to call themselves, much less what we should call them.)
The cards directly below are those branded as Citi credit cards, while the ones near the bottom are cards issued by Citibank for their marketing partners, such as the AT&T credit cards and Diner's Club credit cards.
(If you'd like to compare Citi credit cards with credit cards from other credit card issuers, use the categories on the left to zero in on the type of card you're looking for.)
Card Details | AT&T Universal Business Rewards Card Editor's Rating: ![]() | |||||
Regular APR Variable 14.24% Variable | Intro APR 6 months 0% | Balance Transfer None N/A | Annual Fee None | |||
Who Uses This Card? This card is best for AT&T Small business customers with an established credit history that do not revolve a balance. | Cashback Rewards Gas Groceries Other | Editor's Comments This is a great card for AT&T customers. Cardholders earn 5 ThankYou Points for every dollar spent on eligible AT&T products and services purchased directly from AT&T*. They also earn 3 ThankYou Points for every dollar spent on purchases at certain office supply merchants, gas stations, and on professional services and 1 ThankYou point for every dollar spent on other purchases* and a 0% teaser APR. Good personal credit is required. |
Card Details | Citi Forward® Card Editor's Rating: ![]() | |||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR 7 months 0% | Balance Transfer 12 months 0% | Annual Fee $0 max. | |||
Card Details | Citi Forward® for College Students Editor's Rating: ![]() | |||||
Regular APR Variable 13.99% - 22.99% Variable | Intro APR 7 months 0% | Balance Transfer N/A N/A | Annual Fee None None | |||
Citi® Diamond Preferred® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 11.99% - 21.99% Variable | Intro APR 18 months 0% | Balance Transfer 18 months 0% | Annual Fee None None | |||
Citi® Dividend Platinum Select® Card for College Students Editor's Rating: ![]() | ||||||
Regular APR Variable 13.99% - 21.99% Variable | Intro APR 7 months* 0% | Balance Transfer None N/A | Annual Fee None None | |||
Citi® Dividend Platinum Select® Visa® Card - $100 Cash Back Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR 12 months 0% | Balance Transfer 12 months 0% | Annual Fee None | |||
Card Details | Citi® Platinum Select® / AAdvantage® Visa Signature® Card Editor's Rating: ![]() | |||||
Regular APR Variable 15.24% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $95 However, the annual fee is waived for the first 12 months. | |||
Citi® Platinum Select® MasterCard® Editor's Rating: ![]() | ||||||
Regular APR Variable 11.99% - 21.99% Variable | Intro APR 18 months 0% | Balance Transfer 18 months 0% | Annual Fee $0 max. $0 | |||
Card Details | Citi Thank YouSM Preferred Card - $150 in gift cards Editor's Rating: ![]() | |||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $0 max. $0 | |||
Citi Simplicity® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 21.99% Variable | Intro APR 18 months 0% | Balance Transfer 18 months 0% | Annual Fee $0 max. $0 | |||
Citi® Hilton HHonors® Visa Signature® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 14.24% - 16.24% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $0 max. | |||
Citi® Platinum Select® Visa Card® Editor's Rating: ![]() | ||||||
Regular APR Variable 11.99% - 21.99% Variable | Intro APR 18 months 0% | Balance Transfer 18 months 0% | Annual Fee $0 | |||
CitiBusiness Thank You℠ Card Editor's Rating: ![]() | ||||||
Regular APR Variable 13.24% Variable | Intro APR 6 months 0% | Balance Transfer None None | Annual Fee None | |||
Citi ThankYou℠ Preferred Card - $250 in Gift Cards Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee None | |||
Citi ThankYou® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR 15 months 0% | Balance Transfer 15 months 0% | Annual Fee None | |||
Regular APR Variable 15.24% Variable | Intro APR N/A None | Balance Transfer N/A N/A | Annual Fee $95 max. $95, waived for the first 12 months | |||
Citi Credit Cards (Citi-branded cards):
Citi® Platinum Select® MasterCard®
Basic, low-interest Citi credit card with 0% intro APR on purchases for 18 months and on balance transfers for 18 months. On going interest rate 11.99% - 21.99%* (Variable)*. This APR will vary with the market based on the Prime Rate. Both the rate and duration of this offer will be based on your creditworthiness.*
This card offers rewards plus the chance to lower your interest rate based on your timely payments. Interest rate: 12.99% - 22.99%* (Variable), but you can reduce the interest rate by .25 points every 3 months when you use the card, pay on time, and stay under the credit limit. Total reduction can be a maximum 2%.
0% Intro APR on balance transfers for 21 months and 0% Intro APR on purchases for 21 months. After that, the variable APR will be 11.99%-20.99% based on your creditworthiness.* $0 Liability on unauthorized purchases.
Citi Platinum Select SmarTrip MasterCard
Offered to Washington D.C. residents only; 5% rebate on Metrorail and Metrobus fares, or Metro-operated parking.
Citi mtvU Platinum Select Visa Card for College Students
Earn 5 ThankYou points per dollar on purchases at restaurants, book stores, record stores, movie theaters and movie rentals; 1 ThankYou point everywhere else, plus bonuses based on on-time payments and college GPA. Use points for rewards including CDs, gift cards, even tickets to the MTV Video Music Awards.
Business Credit Cards:
CitiBusiness Card with ThankYou Network
Earn 2 ThankYou points per dollar on all purchases for 12 months, then 1 point after that. Redeem points toward free travel, gift cards, more.
Citi Credit Cards (Affinity credit cards issued by Citibank for other organizations):
AT&T Universal Savings Platinum Card Citi AAdvantage American Express Diner's Club Carte Blanche Card Diner's Club Charge Card ExxonMobil MasterCard Goodyear Credit Card Hilton HHonors Visa Card from Citi Home Depot Commercial Account Credit Card Home Depot Commercial Revolving Charge Card Home Depot Credit Card Office Depot Business Credit Card Office Depot Credit Card (Personal) Sears Card Credit Card Sears Commercial One Credit Card Sears Gold MasterCard Shell Credit Card Shell Fleet Credit Card Shell MasterCard Shell Select Member Credit Card Smith Barney Citigroup Chairman Card Smith Barney Platinum Select MasterCard Sunoco MasterCard
-
"As comprehensive a list as you'll find of all the credit card offers on the table now."
-
-







