Question: How long will it take to pay off my credit card balance?
Enter your credit card balance, interest rate and a monthly payment amount, then hit Calculate to see how long it would take to pay off your balance if you made that same payment every month (assuming you stopped putting new charges on the card, of course). To understand how just a little extra each month can affect the time until payoff, increase the monthly payment slightly and re-calculate -- the change may surprise you.
Pay Off Your Card Today - Transfer Your Balance.
Take advantage of one of these 0% balance transfer cards and pay off your card now.
Take advantage of one of these 0% balance transfer cards and pay off your card now.
Apply Now | Discover® More Card - $0 Balance Transfer Fee! Editor's Rating: ![]() | |||||
Balance Transfer 0% 12 months 0% | Regular APR Variable 10.99-19.99% | Intro APR 12 months 0% | Annual Fee $0 | |||
Who Uses This Card? This card is best for consumers that want to earn cash back in categories that change, 0% introductory APR for purchases and balance transfers. And no balance transfer fee for a limited time. | Cashback Rewards Gas Up to 5% Groceries Up to 1% Other Up to 1% | Advertiser Comments
|
Apply Now | Slate® from Chase - Limited Time: No Balance Transfer Fee Editor's Rating: ![]() | |||||
Balance Transfer 0% Up to 12 months* No fee! | Regular APR Variable 11.99% - 21.99% | Intro APR Up to 12 months* 0%* | Annual Fee None | |||
Apply Now | Discover® More Card - 18 Month Promotional Balance Transfer Editor's Rating: ![]() | |||||
Balance Transfer 0% 18 months 3% fee | Regular APR Variable 10.99% - 20.99% | Intro APR 6 months 0% | Annual Fee $0 | |||
Discover® More® Card Editor's Rating: ![]() | |||||
Balance Transfer 0% 15 months 3% fee | Regular APR Variable 10.99% - 20.99%* | Intro APR 15 months 0% | Annual Fee $0 | ||
Discover® MotivaSM Card Editor's Rating: ![]() | |||||
Balance Transfer 0% 15 months* 3% fee | Regular APR Variable 10.99% - 20.99%* | Intro APR 15 months* 0% | Annual Fee None | ||
Chase Freedom® Visa - $100 Bonus Cash Back + 0% Intro APR Editor's Rating: ![]() | |||||
Balance Transfer 0% 12 months 3% fee ($5 min) | Regular APR Variable 11.99% - 22.99% | Intro APR 6 months 0% | Annual Fee None | ||
Miles by Discover® Card Editor's Rating: ![]() | |||||
Balance Transfer 0% 6 months 3% fee | Regular APR Variable 10.99% -16.99% | Intro APR 6 months 0% | Annual Fee $0 | ||
Escape by Discover Card Editor's Rating: ![]() | |||||
Balance Transfer 0% 6 months 3% fee* | Regular APR Variable 10.99% - 16.99% | Intro APR 6 months 0% | Annual Fee $60 | ||
Slate® from Chase - $75 Bonus and Up to 15 Month Intro Duration Editor's Rating: ![]() | |||||
Balance Transfer 0% Up to15 months* 3% fee ($5 min) | Regular APR Variable 11.99% - 21.99% | Intro APR Up to 15 months* 0% | Annual Fee None | ||
Simmons First Visa Platinum Editor's Rating: ![]() | |||||
Balance Transfer 7.25% life of balance | Regular APR Variable 7.25% | Intro APR life of balance 7.25% | Annual Fee None | ||
PenFed Promise Visa Card Editor's Rating: ![]() | |||||
Balance Transfer 7.49% 24 months* on transfers made July 1, 2011 to Dec 31, 2011 | Regular APR Variable 9.99% | Intro APR 36 months 7.49% | Annual Fee None | ||
Simmons First Visa Platinum Rewards Editor's Rating: ![]() | |||||
Balance Transfer 9.25% life of balance | Regular APR Variable 9.25% | Intro APR life of balance 9.25% | Annual Fee None | ||
Credit Cards
Credit Card Deals
Low Interest Credit Cards
Rewards Credit Cards
Business Credit Cards
Student Credit Cards
In the News
-
"As comprehensive a list as you'll find of all the credit card offers on the table now."
-
-





