Hotel Credit Cards
Editors Rating: 4.5/5
Credit cards offering points from hotel chains for free nights and potentially other rewards such as airline miles. This list is restricted to cards from specific hotel chains; other credit cards may offer points that you can use toward hotel stays; See Travel Credit Cards in 2013 for other cards offering travel rewards that may include free hotel stays. (NOTE: Credit card rates change fairly regularly -- check the terms and conditions of each card to be sure the interest rates shown here are accurate.)
Apply Now | Starwood Preferred Guest® Credit Card from American Express Editor's Rating: ![]() | |||||
Regular APR Variable 15.24% - 19.24% Variable | Intro APR None None | Balance Transfer None None | Annual Fee $65 $0 introductory annual fee for the first year, then $65 | |||
Who Uses This Card? This card is best for consumers who travel frequently, stay at Starwood Hotels, and do not revolve a balance. Should you switch to the Starwood Preferred Guest Credit Card from American Express? When you travel frequently for business and Starwood's brands are on your company's preferred vendor list, the SPG card is a no-brainer. You'll enjoy top notch service and plenty of extra perks beyond the signup bonus. If you prefer to hunt down discount hotel rates on travel websites, you might get more value from a cash back credit card or an affinity rewards card that offers a more predictable rebate rate. With American Express cardmember perks and Starwood service on your side, it's still hard to find a better overall travel rewards card than this one. | Cashback Rewards Gas None Groceries None Other None | Advertiser Comments
|
Citi® Hilton HHonors™ Visa Signature® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 14.24% - 16.24% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee None | |||
Apply Now | The Platinum Card® from American Express Editor's Rating: ![]() | |||||
Regular APR N/A N/A | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $450 | |||
Card Details | Citi® Hilton HHonors™ Reserve Card Editor's Rating: ![]() | |||||
Regular APR Variable 15.24% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $95 | |||
Additional Cards to Consider
Hotel Rewards Offer: Best Western credit card offers 15 points for every $1 in purchases made at Best Western locations, and 1 point for every $1 spent everywhere else. Redeem points for free stays at Best Western, or for air travel, or for retailer gift certificates. Ongoing APR: 13.99% or 24.99% variable rate*. Introductory APR: Same as ongoing. Balance Transfer Rate: 0% for 6 billing cycles, then same as ongoing. Annual Fee: None. (click for all terms and conditions.)
-
"As comprehensive a list as you'll find of all the credit card offers on the table now."
-







