Question: How much should I pay each month?
Enter your credit card's current balance, its annual interest rate, and the amount of time in which you'd like to get the card paid off. This calculator will tell you how much to pay each month to reach that goal. (This assumes you won't make any more purchases with the card during the payoff period.)
| Question: How much should I pay each month to get my credit card paid off? |
Want to Pay Down Your Card Faster? Transfer Your Balance.
Compare these 0% balance transfer card offers and start saving more money today.
Compare these 0% balance transfer card offers and start saving more money today.
Apply Now | Discover it® - 18 Month Balance Transfer Editor's Rating: ![]() | |||||
Balance Transfer 0% intro APR 18 months 3% fee | Regular APR 10.99% - 22.99% Variable* | Intro APR 6 months 0% on purchases | Annual Fee $0 | |||
Who Uses This Card? This card is best for consumers who want to earn cash back with no annual fee and are looking for a low introductory rate on purchases and balance transfers. | Cashback Rewards Gas 1%* Groceries 1%* Other Up to 5% in categories that change* and 1% on all other purchases* | Advertiser Comments
|
Apply Now | Discover it® Editor's Rating: ![]() | |||||
Balance Transfer 0% intro APR 14 months 3% fee | Regular APR 10.99% - 22.99% Variable* | Intro APR 14 months 0% on purchases | Annual Fee $0 | |||
Apply Now | Citi® Diamond Preferred® Card Editor's Rating: ![]() | |||||
Balance Transfer 0%* 18 months on Balance Transfers* 3% of each balance transfer ($5 minimum) | Regular APR Variable 11.99% - 21.99%* | Intro APR 18 months on Purchases* 0%* | Annual Fee $0* | |||
Citi Simplicity® Visa® Card Editor's Rating: ![]() | |||||
Balance Transfer 0%* 18 months on Balance Transfers* 3% of each balance transfer ($5 minimum) | Regular APR Variable 12.99 - 21.99% | Intro APR 18 months on Purchases* 0%* | Annual Fee $0* | ||
Citi® Dividend Platinum Select® Visa® Card - $100 Cash Back Editor's Rating: ![]() | |||||
Balance Transfer 0% 12 months* 3% of each balance transfer ($5 minimum) | Regular APR Variable 12.99% - 22.99%* | Intro APR 12 months* 0% | Annual Fee $0* | ||
Simmons First Visa® Platinum Editor's Rating: ![]() | |||||
Balance Transfer 7.25% Variable No balance transfer fee | Regular APR Variable 7.25% | Intro APR None | Annual Fee None | ||
Citi ThankYou® Card Editor's Rating: ![]() | |||||
Balance Transfer 0%* 15 months on Balance Transfers 3% of each balance transfer ($5 minimum) | Regular APR Variable 12.99% - 22.99%* | Intro APR 15 months on Purchases 0%* | Annual Fee $0* | ||
Barclaycard® Rewards MasterCard® - Average Credit Editor's Rating: ![]() | |||||
Balance Transfer 0% 6 months $10 or 4% fee | Regular APR Variable 24.99% | Intro APR 6 months 0% | Annual Fee N/A | ||
PenFed Promise Visa® Card Editor's Rating: ![]() | |||||
Balance Transfer 4.99%* promotional rate for the life of the balance on transfers made from April 1, 2013 through June 30, 2013 No balance transfer fee | Regular APR Variable 9.99% | Intro APR 36 months 7.49% | Annual Fee $0 | ||
Mutual of Omaha Bank Platinum Rewards MasterCard® Editor's Rating: ![]() | |||||
Balance Transfer 9.99%-20.99% Variable None | Regular APR Variable 9.99%-20.99% | Intro APR N/A | Annual Fee None | ||
Citi Simplicity® Card Editor's Rating: ![]() | |||||
Balance Transfer 0%* 18 months on Balance Transfers* 3% of each balance transfer ($5 minimum) | Regular APR Variable 12.99-21.99% | Intro APR 18 months on Purchases* 0%* | Annual Fee $0* | ||
Simmons First Visa® Platinum Rewards Editor's Rating: ![]() | |||||
Balance Transfer 9.25% Variable No balance transfer fee | Regular APR Variable 9.25% | Intro APR None | Annual Fee None | ||
Credit Cards
Credit Card Deals
Low Interest Credit Cards
Rewards Credit Cards
Business Credit Cards
Student Credit Cards
In the News
-
"As comprehensive a list as you'll find of all the credit card offers on the table now."
-




