Visa Credit Cards
Editors Rating: 4.5/5
If you are specifically interested in a Visa credit card, below is a selection of the most popular Visa cards on this site. This is not a complete list of all the Visa credit cards on the market, but a good starting point for those most popular with other consumers. For a wider selection of credit cards on the market today, start at the IndexCreditCards.com Home Page.
Apply Now | Iberiabank Visa® Classic Editor's Rating: ![]() | |||||
Regular APR Variable 7.25% - 13.25% Variable | Intro APR None N/A | Balance Transfer 6 billing periods 1.99% | Annual Fee $0 | |||
Who Uses This Card? This card is best for consumers with excellent credit that tend to carry a balance. Should you switch to IberiaBank Visa Classic? This low rate card appeals to "Millionaire Next Door" consumers who loathe the idea of staying in debt but recognize the need to carry a credit card. If your credit score's strong enough to actually qualify for this card, you're probably better off earning rebates with IberiaBank's cash back cards, or with a rewards credit card from a larger bank. On the other hand, if you're just looking for solid customer service and one of the lowest possible variable interest rates in the United States, send your application to these friendly folks just south of I-10. | Cashback Rewards Gas N/A Groceries N/A Other N/A | Advertiser Comments
|
Apply Now | Simmons First Visa® Platinum Rewards Editor's Rating: ![]() | |||||
Regular APR Variable 9.25% Variable | Intro APR N/A 9.25% Variable | Balance Transfer N/A 9.25% Variable | Annual Fee $0 | |||
Apply Now | Iberiabank Visa® Platinum Editor's Rating: ![]() | |||||
Regular APR Variable 9.25% - 15.25% Variable | Intro APR None N/A | Balance Transfer 6 billing periods 1.99% | Annual Fee $0 | |||
Apply Now | Simmons First Visa® Platinum Editor's Rating: ![]() | |||||
Regular APR Variable 7.25% Variable | Intro APR N/A 7.25% Variable | Balance Transfer N/A 7.25% Variable | Annual Fee $0 | |||
Citi ThankYou® Preferred Rewards Card Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR 12 months on Purchases 0%* | Balance Transfer 12 months on Balance Transfers 0%* | Annual Fee $0 | |||
Apply Now | PenFed Promise Visa® Card Editor's Rating: ![]() | |||||
Regular APR Variable 9.99% Variable | Intro APR 36 months 7.49% | Balance Transfer for the life of the balance on transfers made from April 1, 2013 through June 30, 2013 4.99% | Annual Fee $0 | |||
Citi® Hilton HHonors™ Visa Signature® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 14.24% - 16.24% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee None | |||
Citi® Dividend Platinum Select® Visa® Card - $100 Cash Back Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR 12 months 0% | Balance Transfer 12 months 0% | Annual Fee $0 | |||
Apply Now | PenFed Platinum Cash Rewards Visa® Card Editor's Rating: ![]() | |||||
Regular APR Variable 9.99% Variable | Intro APR through June 30, 2014 9.99%* | Balance Transfer promotional balance transfer rate on transfers made from April 1, 2013 through June 30, 2013 for the life of balance 4.99% | Annual Fee $0 | |||
Apply Now | Iberiabank Visa® Select Editor's Rating: ![]() | |||||
Regular APR Variable 7.50% - 11.50% Variable | Intro APR 12 months 0% or 7.50% | Balance Transfer 12 billing periods 1.99% or 7.50% | Annual Fee $35 | |||
Citi® Platinum Select® / AAdvantage® Visa Signature® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 15.24% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $95 waived for first 12 months* | |||
Apply Now | Iberiabank Visa® Gold Editor's Rating: ![]() | |||||
Regular APR Variable 9.25% - 15.25% Variable | Intro APR None N/A | Balance Transfer 6 billing periods 1.99% | Annual Fee $0 | |||
Card Details | Citi Forward® Card for College Students Editor's Rating: ![]() | |||||
Regular APR Variable 13.99% - 23.99% Variable | Intro APR 7 months* 0%* | Balance Transfer None None | Annual Fee $0 | |||
Apply Now | ||||||
Regular APR Variable 9.99% Variable | Intro APR through June 30, 2014 9.99%* | Balance Transfer on transfers made from April 1, 2013 through June 30, 2013 for the life of balance 4.99% | Annual Fee $0 | |||
Citi Simplicity® Visa® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 21.99% Variable | Intro APR 18 months on Purchases* 0%* | Balance Transfer 18 months on Balance Transfers* 0%* | Annual Fee $0 | |||
Card Details | Citi® Hilton HHonors™ Reserve Card Editor's Rating: ![]() | |||||
Regular APR Variable 15.24% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $95 | |||
Citi ThankYou® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR 15 months on Purchases 0%* | Balance Transfer 15 months on Balance Transfers 0%* | Annual Fee $0 | |||
Regular APR Variable 23.90% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $99 $75 First year (Introductory period). $99 thereafter | |||
Regular APR Variable 23.90% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $99 $75 First year (Introductory period). $99 thereafter | |||
Cash Back Visa Cards:
Earn 5% cash back at BP gas stations, 2% back on travel and dining purchases, and 1% cash back everywhere else.
Earn points that lead to gift certificates toward future purchases at this popular online shopping destination.
Earn rebates toward future purchases at Gap stores.
Harley-Davidson Visa Credit Card
Earn rebates toward Harley-Davidson MotorClothes, accessories, service, even a new Harley.
Earn points you can redeem for Nordstrom gift cards.
Office Depot Worklife Rewards Visa
Offers 5% statement credit rebate on Office Depot purchases, 1% rebate on all other purchases.
Earn points toward Sony electronics, CDs, DVDs, etc.
Earn Starbucks Duetto Dollars toward future Starbucks purchases.
Earn points that can be redeemed for 10%-off shopping days at Target stores.
-
"As comprehensive a list as you'll find of all the credit card offers on the table now."
-














