Mastercard Credit Cards
If you are specifically interested in a Master Card credit card, below is a selection of the most popular Master Card credit cards on this site. This is not a complete list of all the Master Card credit cards on the market, but a good starting point for those most popular with other consumers. For a wider selection of credit cards on the market today, start at the IndexCreditCards.com Home Page.
Apply Now | Chase Freedom® MasterCard - $100 Bonus Cash Back + 0% Intro APR Editor's Rating: ![]() | |||||
Regular APR Variable 11.99% - 22.99% Variable | Intro APR 6 months | Balance Transfer 12 months 0% | Annual Fee None None | |||
Who Uses This Card? This card is best for someone that wants to earn bonus cash back rewards in varying spending categories and generally does not carry a balance on their card. | Cashback Rewards Gas Up to 5% Groceries Up to 5% Other 1% | Advertiser Comments
|
Continental Airlines OnePass® Plus Card Editor's Rating: ![]() | ||||||
Regular APR Variable 14.24% Variable | Intro APR None N/A | Balance Transfer None N/A | Annual Fee $85 max. $85/First year free | |||
Card Details | Citi® Platinum Select® / AAdvantage® World MasterCard® Editor's Rating: ![]() | |||||
Regular APR Variable 15.24% Variable | Intro APR None N/A | Balance Transfer None None | Annual Fee $85 The annual fee is waived for the first 12 months* | |||
Card Details | Citi® Platinum Select® MasterCard® Editor's Rating: ![]() | |||||
Regular APR Variable 11.99% - 21.99% Variable | Intro APR 18 months 0% | Balance Transfer 18 months 0% | Annual Fee $0 max. $0 | |||
Capital One® Cash Editor's Rating: ![]() | ||||||
Regular APR Variable 12.90% - 20.90% Variable | Intro APR until February 2013 0% | Balance Transfer until February 2013 0% | Annual Fee N/A | |||
Card Details | Citi Thank YouSM Preferred Card - $150 in gift cards Editor's Rating: ![]() | |||||
Regular APR Variable 12.99% - 22.99% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee $0 max. $0 | |||
Capital One® Platinum Prestige Credit Card Editor's Rating: ![]() | ||||||
Regular APR Variable 10.90% - 18.90% Variable | Intro APR until May 2013 0% | Balance Transfer until May 2013 0% | Annual Fee None None | |||
LSU Tigers(TM) Platinum Mastercard® from Capital One® Editor's Rating: ![]() | ||||||
Regular APR Variable 13.90% - 19.90% Variable | Intro APR until February 2013 0% | Balance Transfer None N/A | Annual Fee N/A None | |||
Citi Simplicity® Card Editor's Rating: ![]() | ||||||
Regular APR Variable 12.99% - 21.99% Variable | Intro APR 18 months 0% | Balance Transfer 18 months 0% | Annual Fee $0 max. $0 | |||
Capital One® No Hassle CashSM Rewards - Average Editor's Rating: ![]() | ||||||
Regular APR Variable 17.90% - 22.90% Variable | Intro APR until Novemberr 2012 0% | Balance Transfer N/A N/A | Annual Fee $39 max. | |||
Capital One® Classic Platinum Credit Card Editor's Rating: ![]() | ||||||
Regular APR Variable 17.90% - 22.90% Variable | Intro APR until November 2012 0% | Balance Transfer None N/A | Annual Fee $39 max. | |||
Apply Now | AccountNow® Prepaid MasterCard® Editor's Rating: ![]() | |||||
Regular APR N/A N/A | Intro APR N/A N/A | Balance Transfer | Annual Fee | |||
Capital One® Secured Mastercard® Editor's Rating: ![]() | ||||||
Regular APR Variable 22.90% Variable | Intro APR None N/A | Balance Transfer None N/A | Annual Fee $29 max. | |||
Capital One® Platinum Credit Card Editor's Rating: ![]() | ||||||
Regular APR Variable 24.90% Variable | Intro APR N/A N/A | Balance Transfer None N/A | Annual Fee $19 max. $0 intro for first year; $19 after that | |||
CapitalOne® Cash Rewards for Newcomers Editor's Rating: ![]() | ||||||
Regular APR Variable 24.90% Variable | Intro APR None N/A | Balance Transfer None N/A | Annual Fee | |||
Card Details | Citi® Diamond Preferred® Card Editor's Rating: ![]() | |||||
Regular APR Variable 11.99% - 21.99% Variable | Intro APR 18 months 0% | Balance Transfer 18 months 0% | Annual Fee None None | |||
Regular APR Fixed 11.99% - 19.99% Fixed | Intro APR 0% | Balance Transfer None | Annual Fee $0 max. | |||
Regular APR Fixed 11.99% - 19.99% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Variable 13.99% Variable | Intro APR None None | Balance Transfer 6 months 0.00% | Annual Fee $0 | |||
Regular APR Fixed 9.90% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 9.90% - 18.90% Fixed | Intro APR 6 months 2.90% | Balance Transfer 2.90% | Annual Fee $0 max. | |||
Regular APR Fixed 9.90% - 18.90% Fixed | Intro APR 6 months 2.90% | Balance Transfer 2.90% | Annual Fee $0 max. | |||
Regular APR Fixed 9.24% - 18.24% Fixed | Intro APR 12 months 0% | Balance Transfer 00.00% | Annual Fee $0 max. | |||
Regular APR Fixed 12.99% - 16.99% Fixed | Intro APR 6 months 0% | Balance Transfer 0.00% | Annual Fee $0 max. | |||
Regular APR Variable 13.99% Variable | Intro APR None None | Balance Transfer 12 billing cycles 0.00% | Annual Fee $0 | |||
Regular APR Fixed 12.49% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 9.99% - 19.99% Fixed | Intro APR 0% | Balance Transfer None | Annual Fee $0 max. | |||
Regular APR Fixed 12.49% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 9.90% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 19.90% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 9.99% - 15.99% Fixed | Intro APR 0% | Balance Transfer None | Annual Fee $0 max. | |||
Regular APR Variable 13.99% Variable | Intro APR 12 months 0% | Balance Transfer 12 months 0.00% | Annual Fee $0 | |||
Regular APR Fixed 9.24% - 18.24% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 9.24% Fixed | Intro APR 6 months 0% | Balance Transfer 00.00% | Annual Fee $0 max. | |||
Regular APR Variable 19.99% Variable | Intro APR 12 months 0% | Balance Transfer 12 months 0.00% | Annual Fee $0 min. - $35 max. See Special Notes | |||
Regular APR Variable 19.99% Variable | Intro APR 12 months 0% | Balance Transfer 12 months 0.00% | Annual Fee $0 min. - $35 max. See Special Notes | |||
Regular APR Fixed 8.99% - 17.99% Fixed | Intro APR 12 months 0% | Balance Transfer 00.00% | Annual Fee $0 max. | |||
Regular APR Fixed 13.24% - 18.24% Fixed | Intro APR 0% | Balance Transfer None | Annual Fee $0 max. | |||
Regular APR Fixed 11.99% - 19.99% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 19.80% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 4.24% - 15.24% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 14.88% Fixed | Intro APR 0% | Balance Transfer N/A | Annual Fee $0 max. | |||
Regular APR Fixed 13.24% - 18.24% Fixed | Intro APR 0% | Balance Transfer None | Annual Fee $0 max. | |||
Regular APR Fixed 10.24% - 18.24% Fixed | Intro APR 6 months 0% | Balance Transfer 0% | Annual Fee $0 max. | |||
Regular APR Fixed 13.99% - 22.99% Fixed | Intro APR 6 months 0% | Balance Transfer 0% | Annual Fee $0 max. | |||
Regular APR Fixed 11.24% - 15.24% Fixed | Intro APR 0% | Balance Transfer None | Annual Fee $0 max. | |||
Regular APR Variable 12.75% Variable | Intro APR None None | Balance Transfer None None | Annual Fee $40 | |||
Regular APR Fixed 12% Fixed | Intro APR 0% | Balance Transfer None | Annual Fee $0 max. | |||
Apply Now | ||||||
Regular APR Variable 15.99% - 22.99% Variable | Intro APR N/A N/A | Balance Transfer N/A N/A | Annual Fee N/A | |||
CitiBusiness®World Card Editor's Rating: ![]() | ||||||
Regular APR Variable 13.24% Variable | Intro APR 6 months 0% | Balance Transfer None None | Annual Fee None | |||
Ongoing Interest Rate: Variable Rate APR ranging from "Prime + 4% - Prime + 10% (7.25%/10.25%/13.25%)" depending on creditworthiness and other factors.Introductory APR: Same as ongoing. Annual Fee: None.Purchase and Cash Advance APR's may vary with the market based on the Prime Rate. (click for all terms & conditions.)
Ongoing Interest Rate: Variable Rate APR 9.25%, 12.25%, or 15.25% ranging from ("Prime + 6.00%, Prime + 9.00%, or Prime + 12.00%") as of 4/1/10 based on the creditworthiness. This APR will vary with the market based on the Prime Rate Introductory APR: Same as ongoing. Annual Fee: None. Purchase and Cash Advance APR's may vary with the market based on the Prime Rate. Also, Earn 1% in cash back credit on all qualifying purchases. (click for all terms & conditions.)
Ongoing Interest Rate: Variable Rate APR 9.25%, 12.25%, or 15.25% ranging from ("Prime + 6.00%, Prime + 9.00%, or Prime + 12.00%") as of 4/1/10 based on the creditworthiness. This APR will vary with the market based on the Prime Rate.Introductory APR: Same as ongoing. Annual Fee: None. Purchase and Cash Advance APR's may vary with the market based on the Prime Rate. Also, Earn 1 bonus point for every $1 in qualifying net retail purchases. (click for all terms & conditions.)
US Bank Visa Platinum Credit Card
Ongoing Interest Rate: As low as 7.24%, as high as 20.24% variable rate*. Introductory APR: Same as standard rate. Annual Fee: None. (click for all terms and conditions.)
-
"As comprehensive a list as you'll find of all the credit card offers on the table now."
-
-










